As of March 31, 2010
- Total Shares Authorized
- 3,990,000 shares
- Total Shares Outstanding
- 1,051,721 shares
- Number of Shareholders
- 43,172
- Stock Trading Units
- 1 share

| Shareholder Name | Shares Held | % of Total Shares Held |
|---|---|---|
| South Wind Realty Finance Cayman Company | 470,587 | 44.74 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 46,679 | 4.43 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 46,191 | 4.39 |
| Japan Trustee Services Bank, Ltd. (Trust Account9G) | 30,026 | 2.85 |
| CBNY-ORBIS SICAV | 24,361 | 2.31 |
| J.P. Morgan Chase Oppenheimer Jasdec Lending Account | 20,000 | 1.90 |
| Olympia Co.,Ltd | 19,893 | 1.89 |
| Trust & Custody Services Bank, Ltd.(Pension Trust Account) | 19,337 | 1.83 |
| The Chase Manhattan Bank N.A. London SL Omnibus Account | 11,996 | 1.14 |
| Baillie Gifford Japan Trust PLC | 6,727 | 0.63 |
