As of March 31, 2011
- Total Shares Authorized
- 3,990,000 shares
- Total Shares Outstanding
- 1,053,118 shares
- Number of Shareholders
- 55,299
- Stock Trading Units
- 1 share

(Note) The shareholding ratio is calculated by subtracting treasury stock (27,510 shares).
| Shareholder Name | Shares Held | % of Total Shares Held |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 73,368 | 7.15 |
| CBNY-ORBIS SICAV | 63,098 | 6.15 |
| Japan Trustee Services Bank, Ltd. (Trust Account9G) | 55,192 | 5.38 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 52,925 | 5.16 |
| Trust & Custody Services Bank, Ltd.(Pension Trust Account) | 31,308 | 3.05 |
| Northern Trust Company (AVFC) Northern Trust Gandhi Irish Clients | 23,636 | 2.30 |
| CSSEL SPECIAL CSTDY AC EXCL FBO CUS (PB NON-TREATY) | 23,166 | 2.25 |
| NOMURA SECURITIES CO., LTD. | 22,770 | 2.22 |
| Olympia Co.,Ltd | 19,893 | 1.93 |
| JP Morgan Chase Bank 385166 | 15,214 | 1.48 |
(Note) The Company holds 27,510 shares of treasury stock. This is not included in the above list of large shareholders (top ten large shareholders). The shareholding ratio is calculated by subtracting treasury stock.
