For the Fiscal Year Ended March 31, 2011 (April 1, 2010 through March 31, 2011)
1.Stock Options
| Corporate name | Submitting company | ||||
|---|---|---|---|---|---|
| Type | First stock acquisition rights | Second class A stock acquisition rights | Second class B stock acquisition rights | Second class C stock acquisition rights | Second class D stock acquisition rights |
| Title and number of grantees | Four directors, eight executive officers, and 305 employees of the Company and subsidiaries (Notes 1 and 5) | Four directors, five executive officers (Note 5) | Four directors, four executive officers | Four directors, four executive officers | Four directors, four executive officers |
| Number of stock options granted by class (Note 2) | Common stock | Common stock | Common stock | Common stock | Common stock |
| 20,120(Note 1) | 1,800 | 1,195 | 1,195 | 1,210 | |
| Grant date | April 20, 2006 | April 20, 2006 | April 20, 2006 | April 20, 2006 | April 20, 2006 |
| Conditions for vesting | - | (Note 3) | (Notes 3 and 4) | (Notes 3 and 4) | (Notes 3 and 4) |
| Requisite service period | - | - | (Note 4) | (Note 4) | (Note 4) |
| Exercise period | April 21, 2008 through April 30, 2013 | April 21, 2006 through April 30, 2013 | January 1, 2008 through April 30, 2013 | January 1, 2009 through April 30, 2013 | January 1, 2010 through April 30, 2013 |
- Note 1: The number of grantees, namely employees of the Company and employees of subsidiaries, who forfeited their rights due to retirement decreased by six, to 305 on March 31, 2009. Accordingly, the number of stock options decreased by 480, to 19,640.
- Note 2: Stock options are described in the number of shares after conversion.
- Note 3: Stock acquisition rights cannot be exercised until one year has elapsed after the Company is listed on the stock exchange.
- Note 4: A grantee shall be a Director, or Executive Officer, or Corporate Auditor, or employee of the Company without interruption of service until the first day of the exercise period.
- Note 5: Persons whose stock acquisition rights have not been forfeited even after retirement are included in the classification at the time of retirement.
2.Number of Stock Options and Changes
The stock options were included that existed for the consolidated fiscal year under review. The number of stock options is described after conversion to the number of shares.
(1) Number of stock options
| Corporate name | Submitting company | ||||
|---|---|---|---|---|---|
| Before vested (number of shares) | |||||
| Type | First stock acquisition rights | Second class A stock acquisition rights | Second class B stock acquisition rights | Second class C stock acquisition rights | Second class D stock acquisition rights |
| End of previous consolidated fiscal year | - | - | - | - | - |
| Granted | - | - | - | - | - |
| Forfeited | - | - | - | - | - |
| Vested | - | - | - | - | - |
| Outstanding | - | - | - | - | - |
| After vested (number of shares) | |||||
| Type | First stock acquisition rights | Second class A stock acquisition rights | Second class B stock acquisition rights | Second class C stock acquisition rights | Second class D stock acquisition rights |
| End of previous consolidated fiscal year | 19,640 | 100 | 365 | 859 | 942 |
| Vested | - | - | - | - | - |
| Exercised | - | 100 | 232 | 837 | 438 |
| Forfeited | - | - | - | - | - |
| Exercisable | 19,640 | - | 133 | 232 | 504 |
(2) Price information
| Corporate name | Submitting company | ||||
|---|---|---|---|---|---|
| Type | First stock acquisition rights | Second class A stock acquisition rights | Second class B stock acquisition rights | Second class C stock acquisition rights | Second class D stock acquisition rights |
| Exercise price (yen) | 135,000 | 1 | 1 | 1 | 1 |
| Average stock price upon exercise (yen) | - | 49,800 | 80,280 | 78,592 | 69,528 |
| Fair value at the grant date (yen) | - | - | - | - | - |
