





| Fiscal Year Ended | March 2006 | March 2007 | March 2008 | March 2009 | March 2010 | March 2011 |
| Operating Revenue (Yen millions) | 43,200 | 68,700 | 77,504 | 87,442 | 87,372 | 86,693 |
| EBITDA (Yen millions) | 7,977 | 15,277 | 17,371 | 19,164 | 21,399 | 20,664 |
| Operating Profit (Yen millions) | 5,206 | 11,780 | 12,565 | 12,693 | 14,086 | 13,316 |
| Recurring Profit (Yen millions) | 3,793 | 10,545 | 11,072 | 10,442 | 12,373 | 11,460 |
| Net Income (Yen millions) | 4,320 | 10,470 | 9,581 | 8,511 | 10,438 | 8,121 |
| Net Assets (Yen millions) | 26,818 | 46,551 | 56,133 | 63,588 | 72,973 | 78,034 |
| Total Assets (Yen millions) | 134,135 | 163,360 | 213,112 | 228,234 | 242,303 | 249,867 |
| Net Assets per Share (Yen) | 1,342.84 | 44,394.84 | 53,503.95 | 60,497.84 | 69,376.87 | 76,086.35 |
| Net Income per Share (Yen) | 284.89 | 10,271.10 | 9,136.92 | 8,110.19 | 9,931.07 | 7,761.99 |
| Net Income per Fully Diluted Share (Yen) | ― | 10,200.35 | 9,090.87 | 8,076.34 | 9,903.68 | 7,749.70 |
| Dividend per Share (Yen) | ― | ― | 1,000 | 1,000 | 1,000 | 1,000 |
| Equity Ratio (%) | 20.0 | 28.5 | 26.3 | 27.9 | 30.1 | 31.2 |
| ROE (%) | 24.8 | 28.5 | 18.7 | 14.2 | 15.3 | 10.8 |
| Operating Cash Flows (Yen millions) | 8,311 | 13,403 | 9,922 | 12,471 | 14,895 | 14,863 |
| Investing Cash Flows (Yen millions) | △41,509 | △20,075 | △39,780 | △21,134 | △17,776 | △13,979 |
| Financing Cash Flows (Yen millions) | 31,551 | 11,196 | 25,567 | 8,295 | 811 | △784 |
| Cash and Cash Equivalents at FY End (Yen millions) | 5,501 | 10,093 | 5,801 | 5,435 | 4,663 | 4,763 |
- Note 1: Operating revenue does not include consumption taxes, etc.
- Note 2: “Accounting Standards on the Presentation of the Net Assets Section of the Balance Sheet” (Corporate Accounting Standards No. 5) and “Application Guidelines for Accounting Standards on the Presentation of the Net Assets Section of the Balance Sheet” (Application Guidelines for Corporate Accounting Standards No. 8) have been applied for the calculation of net assets beginning FY 3/2007.
- Note 3: The increase in operating revenue and profits in FY 3/2007 was mainly due to the fact that the full-year performance of consolidated subsidiaries acquired during the previous fiscal year was reflected in financial statements and that 13 new consolidated subsidiaries were acquired during the fiscal year.
