



| Fiscal Year Ended | March 2006 | March 2007 | March 2008 | March 2009 | March 2010 | March 2011 |
| Net Sales Operating income Ratio(%) | 12.1 | 17.1 | 16.2 | 14.5 | 16.1 | 15.4 |
| EBITDA Margin(%) | 18.5 | 22.2 | 22.4 | 21.9 | 24.5 | 23.8 |
| Net Sales Ordinary Income Ratio(%) | 8.8 | 15.3 | 14.3 | 11.9 | 14.2 | 13.2 |
| Net Sales Net Income Ratio(%) | 10.0 | 15.2 | 12.4 | 9.7 | 11.9 | 9.4 |
| Return on Assets(ROA) | 4.0 | 7.1 | 5.9 | 4.7 | 5.3 | 4.7 |
| Return on Equity(ROE) | 24.8 | 28.5 | 18.7 | 14.2 | 15.3 | 10.8 |
| Dept Equity Ratio(Times) | 2.4 | 1.4 | 1.7 | 1.6 | 1.4 | 1.4 |
| Interest Coverage Ratio(Times) | 11.3 | 13.5 | 7.8 | 6.8 | 8.7 | 8.5 |
| Dividend Payout Ratio(%) | - | - | 10.9 | 12.3 | 10.1 | 12.9 |
| Capital Expenditures(Million Yen) | 1,946 | 3,146 | 4,468 | 8,152 | 5,988 | 4,800 |
| Depreciation(Million Yen) | 2,220 | 2,297 | 2,669 | 3,205 | 4,002 | 4,820 |
| Number of Employees | 5,087 | 5,204 | 6,133 | 6,400 | 6,078 | 5,819 |
| Number of Temporary Employees | 3,157 | 3,235 | 3,770 | 4,152 | 4,184 | 4,129 |
